Product parameters | ||
Routine | Operating temperature | 0~50℃ |
Operating humidity | <95%RH (not dew) | |
Power supply | AC220V (±15%), 50Hz | |
Air supply | 0.4~0.8MPa (clean, dry) | |
Test medium | Compressed air or specified medium by customers | |
Net weight | 17Kg | |
Appearance | Dimension | 277mm*465mm*235mm |
Built in oil-water separator | ||
The screen display angle is adjustable (75 degrees and 90 degrees), which is suitable for switching angle display indifferent environments | ||
Software | System | Android 7.12 system, more intelligent operation |
Languages | Chinese, English, Japanese, German, French, Russian | |
Unit | Pa,kPa,MPa,psi,bar,Mbar,mmHg | |
Storage | Historic records | lt can store 1 million records and export them to the computer through USB flash disk |
CPU | 1.4GHz | |
RAM | 2GB memory,16GB storage | |
Display | Touch screen | 10 inch multi-point color touch screen |
Interface skin | UI 3.0 | |
Hardware | USB interface | Software upgrade, export / import data and mouse input are available |
Communication interface | It can be connected with industrial computer, extended functions | |
Bar-code scanner | Support | |
Judge / alarm | Automatic judgment / light + sound alarm | |
Control I/O interface | lnput / output: start, stop, 8 groups of relay control functions | |
Ethernet / WiFi | Update the software online | |
HDMI | External display | |
Function /accuracy | Test method | Positive / Negative / Differential / Volume / Re-volume / Microscale |
Number of the test ports | 1/2/4 (No differential pressure for 2&4 channel) | |
Pressure regulation mode | Automatic adjustment | |
Pressure regulation accuracy | ±0.01%FS | |
Pressure repetition accuracy | 0.1%FS | |
Pressure range | -60kPa~1Mpa | |
Measurement resolution | 1 pa | |
Sensor selection range | -50kPa~700kPa / -50kPa~1MPa | |
Sensor accuracy | ±0.02%FS~0.05%FS | |
Number of programs | 1000 groups |
Air Leak Tester Advantages: